CRL | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 |
---|---|---|---|---|---|---|---|---|
1 | 75000 | 75000 | 75000 | 100000 | 100000 | 200000 | 75000 | 75000 |
2 to 5 | 35000 | 35000 | 35000 | 50000 | 50000 | 100000 | 35000 | 35000 |
6 to 10 | 20000 | 20000 | 20000 | 35000 | 35000 | 50000 | 20000 | 20000 |
11 to 20 | 10000 | 10000 | 10000 | 20000 | 20000 | 35000 | 10000 | 10000 |
21 to 100 | 5000 | 5000 | 5000 | 10000 | 10000 | 20000 | 5000 | 5000 |
101 to 150 | 3000 | 3000 | 3000 | 5000 | 5000 | 10000 | 3000 | 3000 |
151 to 200 | NA | NA | NA | 3000 | 3000 | 5000 | NA | NA |
201 to 250 | NA | NA | NA | NA | NA | 3000 | NA | NA |
*Cash awards will be paid after tax deduction as per Govt. Norms. CRL = Common Rank List
Terms & Conditions :